
Al Yazan
Freehold waterfront apartments in the historic heart of Muscat
Property vision
Al Yazan by VA Group rises on Muttrah's waterfront — where Muscat's past meets its most ambitious future. Nestled between mountains and sea, minutes from the international airport and the capital's main tourism port, it is a new address for Muscat families seeking proximity to heritage without compromise on luxury, for expatriates building careers in the Gulf, and for private investors recognising Oman's trajectory. Located within Muscat, Muttrah is the historical and emotional heart of Oman: a gateway shaped by centuries of maritime trade and cultural dialogue. To settle here is not to observe history behind glass, but to live it daily — to wake each morning to the same sea breeze that once filled the sails of Omani dhows. Phase 1A is two towers, A and B, G+14, with 169 apartments from a 51 sqm studio to a 334 sqm four-bedroom penthouse, on a residents-only podium above a 25,000 sqm retail promenade. Estimated completion H1 2029 (estimated).
Investment highlights
- 100% freehold ownership — Full ownership rights for international investors and residents — no local partner required.
- 0% personal income tax, 0% inheritance tax — As of 2026 (factsheet p.2).
- Omani residence visa — Available for first-degree family members.
- Streamlined bank account setup
- Gated community — Gated entrance with controlled building access.
- Retail promenade — 25,000 sqm of ground-floor commercial space — boutiques, retail, spas, restaurants and cafés — plus a dedicated retail street.
- Life by the water — Residences set across 170,000+ sqm around a 20,000 sqm courtyard park and 30,000 sqm of landscaped grounds; a 400 m+ waterfront promenade.
- Adjacent to Sultan Qaboos Port — Oman's main tourism port, in the historic heart of the capital.
Phase 1A of Al Yazan by VA Group: 169 apartments in Towers A and B, G+14, Muttrah, Muscat. Developer and seller Muttrah Pier LLC; partner OMRAN. Starting price and sizes are from the developer's fact sheet; unit prices shown are from five individual sales offers issued in 2026 and are indicative of pricing at that date, not a live availability list — confirm the price and availability of any unit with the developer. Prices include 5% VAT. Estimated completion H1 2029. All areas are approximate and subject to a permitted tolerance; final measurements are fixed in the SPA and the property register. A five-star hotel referred to in the developer's material is not part of the project. Renderings are illustrative. This listing is not an offer; only a signed Sale and Purchase Agreement is binding. Prices correct as at 2026-09-17.
Available units & starting prices
| Unit | Built-up | Layout | From |
|---|---|---|---|
| 1 Bedroom Apartment, Type A1 Level 2–12Price on request — no offer issued for this type in the supplied documents | 72.21 SQM | 1 Bed · internal 63.58 sqm · external 8.63 sqm | On request |
| 1 Bedroom Apartment, Type B1 Level 2–12Price on request — no offer issued for this type in the supplied documents | 79.11 SQM | 1 Bed · internal 64.21 sqm · external 14.9 sqm | On request |
| 1 Bedroom Apartment, Type B5 Level 11, 12Sales offer №79, floor 12, 113.6 sqm, Partial sea view, Mountains, Pool area | 113.53 SQM | 1 Bed · internal 95.47 sqm · external 18.07 sqm | 206,401.65 OMR |
| 2 Bedroom Apartment, Type B2 Level 9, 10Price on request — no offer issued for this type in the supplied documents | 147.65 SQM | 2 Bed · internal 130.39 sqm · external 17.26 sqm | On request |
| 3 Bedroom Apartment, Type B2 Duplex Level 1&2Garden 107.5 SQM · Price on request — no offer issued for this type in the supplied documents | 198.09 SQM | 3 Bed · internal 187.29 sqm · external 10.8 sqm | On request |
| 3 Bedroom Apartment, Type B1 Level 11, 12Price on request — no offer issued for this type in the supplied documents | 205.06 SQM | 3 Bed · internal 168.98 sqm · external 36.08 sqm | On request |
| 3 Bedroom Apartment, Type A2 Duplex (garden 123 sqm) Level 1&2Garden 123 SQM · Price on request — no offer issued for this type in the supplied documents | 168.1 SQM | 3 Bed · internal 149.29 sqm · external 18.81 sqm | On request |
| 3 Bedroom Apartment, Type A2 Duplex (garden 134 sqm) Level 1&2Garden 134 SQM · Price on request — no offer issued for this type in the supplied documents | 168.1 SQM | 3 Bed · internal 149.29 sqm · external 18.81 sqm | On request |
| 4 Bedroom Penthouse, Type 1 Level 13, 14Price on request — no offer issued for this type in the supplied documents | 334.22 SQM | 4 Bed · internal 249.94 sqm · external 84.28 sqm | On request |
| Studio 1 Level 3–9Price on request — no offer issued for this type in the supplied documents | 51.01 SQM | Studio · internal 45.03 sqm · external 5.98 sqm | On request |
| 1 Bedroom Apartment, Type A2 Level 3–9Price on request — no offer issued for this type in the supplied documents | 66.61 SQM | 1 Bed · internal 55.08 sqm · external 11.53 sqm | On request |
| 1 Bedroom Apartment, Type A3 Level 3–9Sales offer №110, floor 4, 71.86 sqm, Mountains, Pool area | 68.43 SQM | 1 Bed · internal 58.14 sqm · external 10.29 sqm | 104,993.70 OMR |
| 1 Bedroom Apartment, Type A3G (garden) Level 1Garden 60 SQM · Price on request — no offer issued for this type in the supplied documents | 68.43 SQM | 1 Bed · internal 58.14 sqm · external 60 sqm | On request |
| 1 Bedroom Apartment, Type B2 Level 1–9Price on request — no offer issued for this type in the supplied documents | 81.99 SQM | 1 Bed · internal 68.3 sqm · external 13.69 sqm | On request |
| 1 Bedroom Apartment, Type B3 Level 3–9Price on request — no offer issued for this type in the supplied documents | 82.1 SQM | 1 Bed · internal 67.96 sqm · external 14.14 sqm | On request |
| 2 Bedroom Apartment, Type A1 Level 10, 11, 12, 13Price on request — no offer issued for this type in the supplied documents | 126.57 SQM | 2 Bed · internal 105.57 sqm · external 21 sqm | On request |
| 2 Bedroom Apartment, Type A2 Level 1, 3–9Price on request — no offer issued for this type in the supplied documents | 125.85 SQM | 2 Bed · internal 108.28 sqm · external 17.57 sqm | On request |
| 2 Bedroom Apartment, Type A3 Level 10, 11, 12, 13Price on request — no offer issued for this type in the supplied documents | 132.31 SQM | 2 Bed · internal 106.71 sqm · external 25.6 sqm | On request |
| 2 Bedroom Apartment, Type B3 Level 2Price on request — no offer issued for this type in the supplied documents | 139.12 SQM | 2 Bed · internal 121.55 sqm · external 17.57 sqm | On request |
| 2 Bedroom Apartment, Type B1 Level 1–9Price on request — no offer issued for this type in the supplied documents | 140.97 SQM | 2 Bed · internal 123.4 sqm · external 17.57 sqm | On request |
| 3 Bedroom Apartment, Type A1 Level 10, 11, 12, 13Sales offer №166, floor 13, 195 sqm, Sea view, Pool area | 171.03 SQM | 3 Bed · internal 144.08 sqm · external 26.95 sqm | 352,923.90 OMR |
| 3 Bedroom Apartment, Type B3 Duplex (garden 153 sqm) Level 1&2Garden 153 SQM · Price on request — no offer issued for this type in the supplied documents | 225.66 SQM | 3 Bed · internal 206.8 sqm · external 18.86 sqm | On request |
| 3 Bedroom Apartment, Type B3 Duplex (garden 76 sqm) Level 1&2Garden 76 SQM · Price on request — no offer issued for this type in the supplied documents | 225.66 SQM | 3 Bed · internal 206.8 sqm · external 18.86 sqm | On request |
| 4 Bedroom Penthouse, Type 2 Level 14Price on request — no offer issued for this type in the supplied documents | 303.71 SQM | 4 Bed · internal 228.86 sqm · external 74.85 sqm | On request |
Live availability & price guide
- Starting price OMR 66,900 (developer factsheet)
- Sample sales offers OMR 104,993.70 – 352,923.90 (five units, Sep 2026)
- Prices are inclusive of 5% VAT
- Apartments are handed over unfurnished
- Payment by cheque, bank transfer or credit card
Full Unit Inventory & Payment Plan
| Unit Code | Unit Type | Bldg / Floor | BUA / Area | View | Original Price | Discounted Price | 1st Pay (5%) | Status |
|---|---|---|---|---|---|---|---|---|
| AY-166 | 3BR · 3BR-A1 | Tower B, 13 | 195 sqm | Sea view, Pool area | 352,923.90 OMR | 352,923.90 OMR | 70,584.78 OMR | Sample offer — confirm availability |
| AY-115 | 2BR · Standard (2BR) | Tower B, 5 | 139.7 sqm | Sea view | 237,629.70 OMR | 237,629.70 OMR | 47,525.94 OMR | Sample offer — confirm availability |
| AY-125 | 1BR · 1BR-A3 | Tower B, 6 | 65.04 sqm | Partial sea view, Pool area | 116,061.75 OMR | 116,061.75 OMR | 23,212.35 OMR | Sample offer — confirm availability |
| AY-110 | 1BR · 1BR-A3 | Tower B, 4 | 71.86 sqm | Mountains, Pool area | 104,993.70 OMR | 104,993.70 OMR | 20,998.74 OMR | Sample offer — confirm availability |
| AY-79 | 1BR · 1BR-B5 | Tower A, 12 | 113.6 sqm | Partial sea view, Mountains, Pool area | 206,401.65 OMR | 206,401.65 OMR | 41,280.33 OMR | Sample offer — confirm availability |
Floor plans & layouts
Tap the drawing to enlarge